RANKING
Guild Information
Guild Name: | BROTHERZ | ||
Guild Master: | xPrincex | ||
Score: | 16 | ||
Members: | 15 | ||
Alliance Grand Guild: | |||
Guild Notice: | HAVE FUN AND WELCOME FIGHTER ! |
Member List
# | Name | Guild Status |
---|---|---|
1 | xPrincex | Guild Master |
2 | Bathilde | Battle Master |
3 | DarkMetal | Battle Master |
4 | Jarot | Battle Master |
5 | OrangKuat | Battle Master |
6 | TroubleG | Member |
7 | NoooaH | Member |
8 | LorDwizz | Member |
9 | Kitti | Member |
10 | Headaches | Member |
11 | dawang | Member |
12 | Carwyn | Member |
13 | AntiMag3 | Member |
14 | Amoi | Member |
15 | AJxEyreN | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | xTKBx | 200 | DkNacho | 12 | |
2 | UNKNWN | 169 | MsMariaBK | 17 | |
3 | LETHALS | 143 | GhostBoss | 35 | |
4 | VIOLENCE | 139 | KenzkiE | 24 | |
5 | Akatzuki | 115 | PAiNNN | 66 | |
6 | DarkGang | 112 | Kazuga | 15 | |
7 | DRAUGAI | 103 | TYL3K | 27 | |
8 | MUGAME | 65 | BKJh0k | 19 | |
9 | Shimazu | 63 | RozeMaiden | 13 | |
10 | R3BORN | 58 | ELiTELF | 78 | |
11 | CalmaoS | 57 | llNoFearll | 42 | |
12 | PIay4Fun | 55 | WorldClass | 24 | |
13 | COLLONEL | 53 | ConquerNT | 4 | |
14 | GodZ | 44 | BkDanny | 24 | |
15 | Genesis | 43 | Zainoden | 56 | |
16 | ETERN4LS | 38 | francx14 | 76 | |
17 | Vzla | 30 | BkadidasBk | 5 | |
18 | PK4FUN | 29 | Dolores | 1 | |
19 | OnlyOne | 22 | Poseidons | 28 | |
20 | RaGeZONE | 21 | Immortals | 8 | |
21 | AVENGERS | 21 | BlackDaddy | 9 | |
22 | Green | 19 | refere | 2 | |
23 | Glorius | 17 | JhorDan | 17 | |
24 | CRiMiNAL | 17 | xP3aMaKx | 60 | |
25 | BROTHERZ | 16 | xPrincex | 15 | |
26 | IDIOSESI | 16 | DiosaHera | 19 | |
27 | HellGate | 15 | AntyChryst | 5 | |
28 | Tyrants | 15 | MGxSuplado | 35 | |
29 | THEGOAT | 14 | BMZARAMAY | 48 | |
30 | EXECUTE | 14 | xDraCula2x | 28 |
Last Updated: 22 Seconds Ago