logorem.png

RANKING


# Name Class Level Resets Grand Resets Status
750 Nightwind Hight Elf 400 9951 501 Offline
751 EnGkAnTo Grand Master 400 9950 501 Offline
752 Zakudam Grand Master 400 8734 501 Offline
753 PerkZ Blade Master 400 8009 501 Offline
754 Jimbit1 Hight Elf 400 6821 501 Online
755 HitGeL Duel Master 12 6428 501 Offline
756 JheempooY Grand Master 400 5853 501 Offline
757 xXViXx Hight Elf 70 5691 501 Offline
758 MirageSM Grand Master 400 5656 501 Offline
759 Sarunas Blade Master 400 5252 501 Offline
760 Kram1308 Blade Master 400 5139 501 Offline
761 Port Blade Master 400 5054 501 Offline
762 Xelous Hight Elf 136 5019 501 Offline
763 xHxHx Dimension Master 400 4496 501 Offline
764 SMWahite Grand Master 400 4318 501 Offline
765 WILDICE Grand Master 400 4135 501 Offline
766 AntiNoob Dimension Master 400 3596 501 Offline
767 ayiesha Grand Master 400 3575 501 Offline
768 Skyekoy Grand Master 400 3550 501 Offline
769 Vitamins Duel Master 400 3542 501 Offline
770 NgocTuAnh Hight Elf 400 3484 501 Offline
771 BKmacking1 Blade Master 208 3476 501 Offline
772 Feitan23 Duel Master 400 3378 501 Offline
773 Auditore Blade Master 395 3187 501 Offline
774 YesLimit Grand Master 400 3046 501 Offline
775 EAnComChua Duel Master 400 2871 501 Offline
776 ShadooW Grand Master 400 2862 501 Offline
777 S0L0 Grand Master 400 2825 501 Offline
778 GeishaGirl Hight Elf 400 2742 501 Offline
779 XFugitive Grand Master 400 2598 501 Offline
780 Wzard Grand Master 196 2548 501 Offline

Last Updated: 1 Minute Ago

FREEBIES ARE AUTO ADDED